District Contacts
| Administration | |
| Johnny James | Interim Superintendent |
| Eric Alston | Secondary Principal - 7-12; Assistant Superintendent; Head Boy's Basketball Coach |
| Ryan Bromlow | Elementary Principal - PK-6; District Behavior Coordinator |
| Misty Hannon | Counselor |
| Amy Calvert | Business Manager/Human Resources |
| Stephannie Ellis | Business Office Administrative Assistant |
| Kristi Reynolds | Secondary Administrative Assistant |
| Jami Gibbs | Elementary Administrative Assistant |
| Teachers | |
| Shelly Henderson | Pre-Kindergarten |
| Diana Watson | Kindergarten/ESL |
| Deborah Floyd | 1st Grade |
| Cassie Pollard | 2-3 Math/Science |
| Desirae Smith | 2-3 Reading/Social Studies |
| Katie Sorrells | 4-6 Math |
| Jessica Russell | 4-6 Reading Language Arts |
| Ryan Bromlow | 4-6 Science |
| Sheri Copenhaver | PK-5 Fine Arts/Technology/4-6 Social Studies |
| Shelli Long | Math/Reading Intervention |
| Karen Byrum | Special Education |
| Christy White | FCS |
| Christi Hess | Secondary English/National Honor Society |
| Teresa Eubank | Secondary English |
| Larenda Stalls | Secondary Math/Yearbook/Student Council |
| Brooke Skipper | Secondary Math |
| Jordan Parsons | Secondary Social Studies/Assistant Coach |
| David Donnell | Secondary Social Studies/Head Football Coach |
| Jenifer Hanes | Secondary Science |
| Cali Pontnack | Ag Science/FFA |
| Paraprofessionals | |
| Samantha Allen | |
| Hayden Alston | |
| Marlana Helton | |
| Freda Holland | |
| Cindy James | |
| Alexis Jasper | |
| Barbara Nutt | |
| Ella Mae Reyna | |
| Mari Ann Vasquez | |
| Support Staff | |
| Jada Jones | Cafeteria |
| Tiffany Lee | Cafeteria |
| David Smith | Maintenance |
| Kayla Story | JH/HS Custodian |
| Quentin Story | Maintenance Director |
| Brenda Wallis | Cafeteria Manager |
| Rachael West | Elementary Custodian |


